CSP™ Staged Properties:
There are 111 listings.

|
| Title: | San Ramon Horse Property |
| Location: | San Ramon, CA |
| Address: | 18875 Bollinger Canyon Road |
| Price: | $1,900,000.00 |
| Bedrooms: | 4 |
| Bathrooms: | 3.00 |
| Square Feet: | 3,203 sqft. |
|

|
| Title: | GrantParkProperty |
| Location: | Grant Park Neighborhood, OR |
| Address: | |
| Price: | $550,000.00 |
| Bedrooms: | 3 |
| Bathrooms: | 2.00 |
| Square Feet: | 2,500 sqft. |
|

|
| Title: | Bungalow Townhome |
| Location: | St. Catharines, ON |
| Address: | 16-605 Welland Ave |
| Price: | $239,900.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2.00 |
| Square Feet: | 1,363 sqft. |
|

|
| Title: | Lake Washington View Home |
| Location: | Kirkland, WA |
| Address: | 8431 NE Woodland Cove Dr |
| Price: | $3,200,000.00 |
| Bedrooms: | 3 |
| Bathrooms: | 2.75 |
| Square Feet: | 3,740 sqft. |
|
:: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] ::
|
|